Skip to main content

Shimano SH-IC501

Shimano SH-IC501
  • Color: Black
  • Color: Wine Red
  • Color: Ice Grey
$135.00
Color:
Size: Select size
Please select options Unavailable

Details

High Performance Cycling Shoe Optimized For Indoor Riding

Whether you're clipping in for a session in your living room or a spin class at your favorite studio, the IC501 is thoughtfully designed to maximize your time in the saddle. Featuring breathable mesh construction on the top of the foot, SPD cleat compatibility, and a no-slip rubber sole that won't make it sound like you're walking around in tap shoes, this is a high-performance shoe that works as hard as you do.

- Indoor Cycling Shoe: the IC501 is specifically designed for the demands of indoor cycling
- Odor-busting Technology: FUZE treatment fights odor from sweat
- SPD Cleats: compatible with most indoor cycling bikes
- Maximum Efficiency: a stiff sole and tailored fit ensures optimal power transfer to the pedals
- Precise Adjustment: easy-to-use BOA dial for a perfect fit, every time
- Cleats sold separately

Next-level Odor Control
Dial up the intensity, not the smell. The first shoe of its kind to incorporate FUZE technology, the IC501 is treated with an eco-friendly, chemical-free treatment that zaps odor-causing bacteria and fungus so you can clip in for every workout feeling fresh — and ditch that sweaty gym bag smell for good.

Walk with Confidence
Developed specifically for indoor use, the grippy, full-length rubber outsole with a recessed cleat that sits flush with the sole makes walking on slick studio floors a breeze.

Superior Power Transfer
Put the power straight to the pedals with a stiff full-length, reinforced plate along the sole and precise BOA dial fit adjustment. The IC501 delivers highly efficient power transfer to make every last bit of effort count when you’re pushing for that next personal best.

Sizes:
EUUSCM
364 22.4
374.5 23.2
385-5.5 23.8
396 24.5
407 25.2
417-7.5 25.8
428.5 26.5
439 27.2
4410 27.8
4510.5 28.5
4611-11.5 29.2
4712 29.8
4812.5 30.5

Part Numbers

Option UPC MPN Store SKU
Wine Red / 37 192790378046 ESHIC501MCR20W37000 SHI26410607
Wine Red / 46 192790368757 ESHIC501MCR20S46000 SHI273395240
Wine Red / 44 192790375441 ESHIC501MCR20S44000 SHI274928920
Wine Red / 43 192790377636 ESHIC501MCR20S43000 SHI272086790
Wine Red / 40 192790376257 ESHIC501MCR20W40000 SHI278451790
Wine Red / 36 192790379661 ESHIC501MCR20W36000 SHI268301476
Wine Red / 39 192790374000 ESHIC501MCR20W39000 SHI278112320
Wine Red / 41 192790376288 ESHIC501MCR20W41000 SHI275657910
Wine Red / 42 192790374390 ESHIC501MCR20S42000 SHI277435290
Wine Red / 38 192790369327 ESHIC501MCR20W38000 SHI268263628
Black / 48 192790374369 ESHIC501MCL01S48000 SHI289085960
Black / 38 192790383217 ESHIC501MCL01W38000 SHI272343058
Black / 44 192790380179 ESHIC501MCL01S44000 SHI285958760
Black / 36 192790378497 ESHIC501MCL01W36000 SHI272352336
Black / 46 192790379173 ESHIC501MCL01S46000 SHI285095490
Black / 42 192790380070 ESHIC501MCL01S42000 SHI288593440
Black / 39 192790376899 ESHIC501MCL01W39000 SHI211814469
Black / 43 192790375465 ESHIC501MCL01S43000 SHI283130320
Black / 45 192790370552 ESHIC501MCL01S45000 SHI283549290
Black / 47 192790371320 ESHIC501MCL01S47000 SHI283458970
Black / 37 192790373935 ESHIC501MCL01W37000 SHI277058777
Black / 41 192790368566 ESHIC501MCL01W41000 SHI28722980
Black / 40 192790379715 ESHIC501MCL01W40000 SHI287199860
Wine Red / 45 192790372259 ESHIC501MCR20S45000 SHI278284400
Ice Grey / 39 192790375236 ESHIC501MCG13W39000 SHI301172420
Ice Grey / 40 192790377544 ESHIC501MCG13W40000 SHI305674210
Ice Grey / 41 192790370095 ESHIC501MCG13W41000 SHI308513590
Ice Grey / 42 192790374949 ESHIC501MCG13S42000 SHI304774790
Ice Grey / 43 192790377445 ESHIC501MCG13S43000 SHI30273210
Ice Grey / 44 192790369419 ESHIC501MCG13S44000 SHI308178150
Ice Grey / 45 192790375830 ESHIC501MCG13S45000 SHI303449310
Ice Grey / 46 192790376998 ESHIC501MCG13S46000 SHI307956190

Reviews